Capitol Bancorp Opens Its 50th Individually Chartered Community Bank
Ohio Commerce Bank is Capitol Bancorp's Second Bank in Ohio
Capitol Bancorp Center
200 Washington Sq. North
Lansing, MI 48933
2777 East Camelback Road
Suite 375
Phoenix, AZ 85016
Analyst Contact:
Michael M. Moran
Chief of Capital Markets
877-884-5662
Media Contact:
Joal Redmond
Corporate Communications
602-977-3797
LANSING, Mich., and PHOENIX, Ariz: Nov. 6, 2006: Capitol Bancorp Limited (NYSE:CBC), a $3.9 billion community bank development company, today announced that it has opened Ohio Commerce Bank, its 50th individually chartered community bank. Capitol Bancorp has added nine community banks to its national affiliate network during 2006 and the Corporation currently has applications pending for four de novo community banks.
"We view these first 50 banks as a starting point in our strategic development plan," said Capitol Bancorps Chairman and CEO Joseph D. Reid. "This newest addition is yet another proof point that there is a definite appetite in communities across the country for relationship-based banks. Consolidation in the financial services industry continues to provide us with a pool of talented and experienced bankers to lead our banks, a key component of our business model."
Earlier this year, the Corporation announced a plan to grow its network to 100 banks by 2011, and according to Reid, there is no reason why Capitol Bancorp will not surpass that point and grow well beyond 100 banks. "We have a unique business model as demonstrated by our ability to open nine new banks this year while effectively managing our more mature banks," he said.
Leading Capitol's 50th bank is Gary Vaccaro, a 30-plus-year veteran of Ohio Banking. Vaccaro was most recently the Ohio Division President for Charter One Bank in Cleveland. A graduate of Kent State University (B.A., M.B.A.), Vaccaro taught money and banking courses at Kent State as an Assistant Professor in Business Management.
Ohio Commerce Bank, located in Beachwood, is Capitol Bancorp's second community bank in Ohio and follows the opening last month of Bank of Maumee located in northwest Ohio.
About Capitol Bancorp Limited
Capitol Bancorp Limited (NYSE: CBC) is a $3.9 billion national community bank development company, with a network of 50 separately chartered banks and bank operations in 14 states. It is the holder of the most individual bank charters in the country. Capitol Bancorp Limited identifies opportunities for the development of new community banks, raises capital for and mentors new community banks through their formative stages, and provides efficient services to its growing network of community banks. Each community bank has full local decision-making authority and is managed by an on-site president under the direction of a local board of directors, composed of business leaders from the banks community. Founded in 1988, Capitol Bancorp Limited has executive offices in Lansing, Michigan, and Phoenix, Arizona.
Capitol Bancorp's 50 Community Bank Network
| 1st Commerce Bank (NV) | October 18, 2006 |
| Ann Arbor Commerce Bank (MI) | October 1, 1990 |
| Arrowhead Community Bank (AZ) | September 21, 2000 |
| Asian Bank of Arizona (AZ) | April 27, 2006 |
| Bank of Auburn Hills (MI) | July 13, 2005 |
| Bank of Belleville (IL) | November 4, 2005 |
| Bank of Bellevue (WA) | June 15, 2005 |
| Bank of Escondido (CA) | October 14, 2003 |
| Bank of Everett (WA) | June 30, 2006 |
| Bank of Las Vegas (NV) | February 11, 2002 |
| Bank of Maumee (OH) | October 2, 2006 |
| Bank of Michigan (MI) | January 10, 2005 |
| Bank of San Francisco (CA) | August 1, 2005 |
| Bank of Santa Barbara (CA) | December 19, 2005 |
| Bank of Tucson (AZ) | June 27, 1996 |
| Bank of Valdosta (GA) | June 21, 2006 |
| Black Mountain Community Bank (NV) | March 27, 2000 |
| Brighton Commerce Bank (MI) | January 8, 1997 |
| Camelback Community Bank (AZ) | May 20, 1998 |
| Capitol National Bank (MI) | November 22, 1982 |
| Community Bank of Rowan (NC) | February 21, 2006 |
| Desert Community Bank (NV) | August 6, 1999 |
| Detroit Commerce Bank (MI) | December 14, 1998 |
| East Valley Bank (AZ) | June 30, 1999 |
| Elkhart Community Bank (IN) | September 9, 1999 |
| Evansville Commerce Bank (IN) | May 30, 2006 |
| First Carolina State Bank (NC) | April 1, 2004 |
| Fort Collins Commerce Bank (CO) | June 27, 2005 |
| Goshen Community Bank (IN) | September 29, 2000 |
| Grand Haven Bank (MI) | May 1, 1995 |
| Kent Commerce Bank (MI) | January 12, 1998 |
| Macomb Community Bank (MI) | September 18, 1996 |
| Mesa Bank (AZ) | October 20, 1998 |
| Muskegon Commerce Bank (MI) | December 3, 1997 |
| Napa Community Bank (CA) | March 1, 2002 |
| Oakland Commerce Bank (MI) | July 7, 1992 |
| Ohio Commerce Bank (OH) | November 2, 2006 |
| Paragon Bank & Trust (MI) | June 30, 1994 |
| Peoples State Bank (GA) | April 7, 2005 |
| Point Loma Community Bank (CA) | August 2, 2004 |
| Portage Commerce Bank (MI) | May 2, 1988 |
| Red Rock Community Bank (NV) | November 29, 1999 |
| Southern Arizona Community Bank (AZ) | August 17, 1998 |
| Summit Bank of Kansas City (MO) | November 18, 2005 |
| Sunrise Bank of Albuquerque (NM) | April 6, 2000 |
| Sunrise Bank of Arizona (AZ) | December 16, 1998 |
| Sunrise Bank of Atlanta (GA) | June 21, 2006 |
| Sunrise Bank of San Diego (CA) | January 11, 2001 |
| Valley First Community Bank (AZ) | June 30, 1997 |
| Yuma Community Bank (AZ) | December 15, 2000 |
